Fiji
GNI per Cap (USD): $4320
Population: 849,000
% of Population unbanked: 61%
- Branchless Banking | Support to Digicel Mobile Money, Fiji, Samoa, Tonga and Vanuatu
- Branchless Banking | Support to Vodafone Fiji M-PAiSA
- Branchless Banking | Helping Westpac Bank build an POS Agent Network
- Branchless Banking | Banking the Poorest through G2P
- Financial Competency | The Fiji Financial Education Curriculum Development Project
- Microinsurance | Support to LICI Fiji's MicroLife
- Financial Inclusion Policy & Regulation | National Financial Inclusion Plans and Task Forces
- Success Stories | Fiji Leads Pacific's First Mobile Phone Money Transfer Services
- Publications | G2P: Expanding Financial Inclusion in the Pacific Report
- Focus Notes | Women's Financial Inclusion Significantly Improves Household Wellbeing
- Press Releases | Cash for Christmas- Who is sending money to you?
Papua New Guinea
GNI per Cap (USD): $1860
Population: 6,732,000
% of Population unbanked: 92%
- Branchless Banking | Mobile banking with Nationwide Microbank
- Branchless Banking | Helping Westpac Bank build an POS Agent Network
- Branchless Banking | Building a Better and Broader Agent Network in PNG
- Success Stories | PNG Mobile Money Players Learn from Kenya's M-Banking Success
- Upcoming & Recent Events | Papua New Guinea Informal Information Exchange on Savings
- Past Events | PNG Informal Information Exchange on Microinsurance
- Publications | Building a Mobile Money Distribution Network in Papua New Guinea
- In the News | MiCash
- In the News | Loans made easy with mobileSMK
Vanuatu
GNI per Cap (USD): $3480
Population: 240,000
% of Population unbanked: 80%
- Branchless Banking | Support to National Bank of Vanuatu
- Branchless Banking | Support to Digicel Mobile Money, Fiji, Samoa, Tonga and Vanuatu
- Branchless Banking | Helping Westpac Bank build an POS Agent Network
- Focus Notes | Five Catalysts for Financial Inclusion in Vanuatu
- Presentations | Financial Inclusion in Vanuatu
- In the News | VANWOD’s officer to attend Microfinance Training in Italy
Samoa
GNI per Cap (USD): $4500
Population: 179,000
% of Population unbanked: 81%
- Branchless Banking | Support to Digicel Mobile Money, Fiji, Samoa, Tonga and Vanuatu
- Branchless Banking | Lowering the Cost of International Remittances
- Financial Competency | Support to Financial Education in School Curriculum
- Past Events | Samoa Informal Information Exchange on Mobile Money
- Presentations | Cheaper, Faster Remittances Tomorrow
- Press Releases | Cheaper Faster Remittances for Samoa
- In the News | KlickEx, Digicel Pacific offer web-to-mobile wallet money transfers
Solomon Islands
GNI per Cap (USD): $2280
Population: 523,000
% of Population unbanked: 85%
- Branchless Banking | Helping Westpac Bank build an POS Agent Network
- Financial Inclusion Policy & Regulation | National Financial Inclusion Plans and Task Forces
- Financial Inclusion Policy & Regulation | Pacific Central Banks Financial Inclusion Working Group
- Upcoming & Recent Events | National Microfinance Workshop: Developing a Strategy for Financial Inclusion in Solomon Islands
- Past Events | South Pacific Central Bank Governors Meeting
- Past Events | Solomon Islands Informal Information Exchange on Mobile Money
- Publications | In Search of Sustainability: The Provision of Rural Financial Services in Solomon Islands
- Focus Notes | Formulating a National Action Plan for Financial Inclusion in Solomon Islands
Timor Leste
GNI per Capita (USD): $2243
Population: 1,098,000
Estimated unbanked: 87%
Tonga
GNI per Cap (USD): $2320 (World Bank)
Population: 101,199
% of Population unbanked: unknown
- Branchless Banking | Support to Digicel Mobile Money, Fiji, Samoa, Tonga and Vanuatu
- Branchless Banking | Lowering the Cost of International Remittances
- Upcoming & Recent Events | Tonga Informational Exchange on Mobile Money
- Presentations | Prospects for Mobile Money in the Kingdom of Tonga
- In the News | Digicel Continues Pacific Rollout Of Mobile Money Service With Tonga Launch





